ProteaseDB ProfileDB CutDB PathwayDB SubstrateDB Log in
| # | Cut site details | RefSeqID | Description | Length | Max. PWM score | Site location | Sequence | Signal seq | TM seq | CutDB event for M10.004 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hs.08723 | NP_002144 | hydroxysteroid (17-beta) dehydrogenase 2 [Homo sapiens] | 387 | PRA-LRM | + | + | |||
| 2 | hs.26237 | NP_056068 | hypothetical protein LOC23302 [Homo sapiens] | 575 | PRW-LRS | + | + | |||
| 3 | hs.29565 | NP_055069 | transmembrane protein 5 [Homo sapiens] | 443 | PRG-LRK | + | + | |||
| 4 | hs.30545 | NP_001001938 | hypothetical protein LOC286223 [Homo sapiens] | 202 | PRG-LRP | + | ||||
| 5 | hs.13096 | NP_112571 | Fc receptor-like 5 [Homo sapiens] | 977 | PRH-LRN | + | + | |||
| 6 | hs.19899 | NP_665697 | kinesin family member C2 [Homo sapiens] | 838 | PWG-LRP | + | ||||
| 7 | hs.02342 | NP_067081 | interleukin 22 receptor, alpha 1 [Homo sapiens] | 574 | PKH-LRP | + | + | |||
| 8 | hs.12298 | NP_065933 | collagen, type XX, alpha 1 [Homo sapiens] | 1284 | PKG-MRG | + | ||||
| 9 | hs.24868 | NP_004376 | chondroitin sulfate proteoglycan 2 (versican) [Homo sapiens] | 3396 | PKG-MRP | + | 1402-1403_ATDV-TTTP | |||
| 10 | hs.16306 | NP_004361 | collagen, type XII, alpha 1 long isoform precursor [Homo sapiens] | 3063 | PRN-LKT | + | ||||
| 11 | hs.09304 | NP_055108 | neuronal pentraxin receptor [Homo sapiens] | 500 | PRG-LQG | + | + | |||
| 12 | hs.15304 | NP_001711 | bone morphogenetic protein 8B preproprotein [Homo sapiens] | 402 | PRA-VRP | + | ||||
| 13 | hs.04433 | NP_861525 | bone morphogenetic protein 8A [Homo sapiens] | 402 | PRA-VRP | + | ||||
| 14 | hs.11043 | NP_114095 | enamelin [Homo sapiens] | 1142 | PAN-LRR | + | ||||
| 15 | hs.25214 | NP_542410 | collagen, type XI, alpha 2 isoform 3 preproprotein [Homo sapiens] | 1629 | PRG-LKG | + | + | |||
| 16 | hs.11679 | NP_542412 | collagen, type XI, alpha 2 isoform 2 preproprotein [Homo sapiens] | 1650 | PRG-LKG | + | + | |||
| 17 | hs.25080 | NP_542411 | collagen, type XI, alpha 2 isoform 1 preproprotein [Homo sapiens] | 1736 | PRG-LKG | + | + | |||
| 18 | hs.18808 | NP_000085 | alpha 1 type VII collagen precursor [Homo sapiens] | 2944 | PRG-LKG | + | ||||
| 19 | hs.06400 | NP_060380 | hypothetical protein LOC55006 [Homo sapiens] | 477 | PRD-LRD | + | ||||
| 20 | hs.14103 | NP_443138 | hypothetical protein LOC114794 [Homo sapiens] | 820 | PRH-YYS | + | + | |||
| 21 | hs.15773 | NP_776189 | hypothetical protein LOC285613 [Homo sapiens] | 303 | PRA-LEG | + | + | |||
| 22 | hs.16952 | NP_071752 | dipeptidase 3 [Homo sapiens] | 513 | PRA-LST | + | ||||
| 23 | hs.00202 | NP_444506 | vitrin [Homo sapiens] | 693 | PSA-LTY | + | ||||
| 24 | hs.04638 | XP_001134461 | PREDICTED: carcinoembryonic antigen-related cell adhesion molecule 20 [Homo sapiens] | 585 | PKP-LMP | + | + | |||
| 25 | hs.30881 | NP_000588 | insulin-like growth factor binding protein 2, 36kDa [Homo sapiens] | 328 | PKK-LRP | + | ||||
| 26 | hs.11183 | NP_002178 | interleukin 12B precursor [Homo sapiens] | 328 | PKN-LQL | + | + | |||
| 27 | hs.33827 | NP_000386 | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) [Homo sapiens] | 897 | PLS-LRS | + | + | |||
| 28 | hs.29773 | NP_005798 | proteoglycan 4 [Homo sapiens] | 1404 | PRK-MTS | + | ||||
| 29 | hs.14991 | NP_000824 | N-methyl-D-aspartate receptor subunit 2A precursor [Homo sapiens] | 1464 | PRQ-LWK | + | + | |||
| 30 | hs.00182 | NP_068767 | brevican isoform 1 [Homo sapiens] | 911 | ARA-LHP | + | ||||
| 31 | hs.14220 | XP_936767 | PREDICTED: similar to butyrophilin-like 8 short form isoform 4 [Homo sapiens] | 347 | PEA-LRF | + | + | |||
| 32 | hs.05211 | NP_079126 | butyrophilin-like 8 short form [Homo sapiens] | 347 | PEA-LRF | + | + | |||
| 33 | hs.16058 | NP_005662 | reproduction 8 [Homo sapiens] | 270 | PKP-LTE | + | + | |||
| 34 | hs.26278 | NP_443120 | leucine rich repeat containing 37B [Homo sapiens] | 947 | PKN-LKK | + | + | |||
| 35 | hs.28948 | NP_938023 | hypothetical protein LOC340061 [Homo sapiens] | 379 | PLP-LRT | + | ||||
| 36 | hs.24319 | NP_542172 | UDP-Gal:betaGal beta 1,3-galactosyltransferase polypeptide 6 [Homo sapiens] | 329 | PRA-MSG | + | + | |||
| 37 | hs.25240 | NP_002664 | plexin B1 [Homo sapiens] | 2135 | PKA-LAT | + | ||||
| 38 | hs.01423 | NP_112217 | ADAM metallopeptidase with thrombospondin type 1 motif, 12 preproprotein [Homo sapiens] | 1594 | PRM-LTT | + | ||||
| 39 | hs.20011 | NP_000121 | coagulation factor V precursor [Homo sapiens] | 2224 | PSG-MRP | + | ||||
| 40 | hs.15239 | NP_954993 | thrombospondin, type I domain containing 3 isoform 1 [Homo sapiens] | 571 | PRP-LKE | + | + | |||
| 41 | hs.16158 | NP_872315 | thrombospondin, type I domain containing 3 isoform 3 [Homo sapiens] | 292 | PRP-LKE | + | + | |||
| 42 | hs.22801 | NP_001013726 | hypothetical protein LOC440313 [Homo sapiens] | 174 | PWG-LQA | + | ||||
| 43 | hs.11802 | NP_000490 | cytochrome P450, family 1, subfamily A, polypeptide 1 [Homo sapiens] | 512 | PKG-LKN | + | + | |||
| 44 | hs.06584 | NP_000752 | cytochrome P450, family 1, subfamily A, polypeptide 2 [Homo sapiens] | 516 | PKG-LKS | + | + | |||
| 45 | hs.21037 | XP_067228 | PREDICTED: similar to otolin-1 [Homo sapiens] | 477 | PKG-LKP | + | + | |||
| 46 | hs.12003 | XP_946498 | PREDICTED: similar to otolin-1 [Homo sapiens] | 477 | PKG-LKP | + | + | |||
| 47 | hs.24961 | NP_000213 | v-kit Hardy-Zuckerman 4 feline sarcoma viral oncogene homolog precursor [Homo sapiens] | 976 | PKD-LRF | + | + | |||
| 48 | hs.16968 | NP_203699 | alpha 5 type IV collagen isoform 2, precursor [Homo sapiens] | 1691 | PKG-IRG | + | ||||
| 49 | hs.00164 | NP_000486 | alpha 5 type IV collagen isoform 1, precursor [Homo sapiens] | 1685 | PKG-IRG | + | ||||
| 50 | hs.17107 | NP_203700 | alpha 5 type IV collagen isoform 3, precursor [Homo sapiens] | 1688 | PKG-IRG | + | ||||
| 51 | hs.03999 | NP_079199 | nucleoporin 210 [Homo sapiens] | 1887 | PSG-LWS | + | + | |||
| 52 | hs.21258 | NP_061905 | thrombospondin repeat containing 1 isoform 1 [Homo sapiens] | 1074 | PAP-LRH | + | ||||
| 53 | hs.21394 | NP_079284 | thrombospondin repeat containing 1 isoform 2 [Homo sapiens] | 877 | PAP-LRH | + | ||||
| 54 | hs.22571 | NP_997234 | proline-rich transmembrane protein 3 [Homo sapiens] | 981 | PKS-LIP | + | + | |||
| 55 | hs.31860 | NP_079178 | hypothetical protein FLJ13236 [Homo sapiens] | 341 | PRG-VTP | + | + | |||
| 56 | hs.11315 | NP_008838 | pyrroline-5-carboxylate reductase 1 isoform 1 [Homo sapiens] | 319 | PRS-LAP | + | ||||
| 57 | hs.05155 | XP_946095 | PREDICTED: similar to otogelin [Homo sapiens] | 2924 | ARG-MRN | + | ||||
| 58 | hs.19135 | XP_291816 | PREDICTED: similar to otogelin [Homo sapiens] | 2924 | ARG-MRN | + | ||||
| 59 | hs.13848 | NP_036298 | F-box protein 10 [Homo sapiens] | 954 | PRG-HRA | + | ||||
| 60 | hs.26478 | NP_001019782 | hypothetical protein LOC339977 [Homo sapiens] | 880 | PRS-VRS | + | + | |||
| 61 | hs.01878 | NP_066984 | potassium channel, subfamily K, member 10 isoform 1 [Homo sapiens] | 538 | PNN-LRL | + | + | |||
| 62 | hs.26707 | NP_689824 | hypothetical protein LOC164312 [Homo sapiens] | 740 | PLG-LQT | + | + | |||
| 63 | hs.33610 | NP_056234 | adlican [Homo sapiens] | 2828 | PLP-LHM | + | ||||
| 64 | hs.11606 | NP_001030017 | polypeptide N-acetylgalactosaminyltransferase 17 [Homo sapiens] | 601 | PYP-LTE | + | + | |||
| 65 | hs.23458 | NP_997465 | HERV-FRD provirus ancestral Env polyprotein [Homo sapiens] | 538 | PRN-IQE | + | + | |||
| 66 | hs.11332 | NP_003195 | nuclear factor (erythroid-derived 2)-like 1 [Homo sapiens] | 772 | PSA-LKK | + | ||||
| 67 | hs.25623 | NP_003830 | tumor necrosis factor receptor superfamily, member 11a precursor [Homo sapiens] | 616 | PEG-LRE | + | + | |||
| 68 | hs.08632 | NP_008977 | elastin microfibril interfacer 1 [Homo sapiens] | 1016 | PRP-LAR | + | ||||
| 69 | hs.01907 | NP_064506 | UDP-glucose:glycoprotein glucosyltransferase 2 [Homo sapiens] | 1516 | PYG-YTP | + | ||||
| 70 | hs.00314 | NP_001020948 | UDP-glucose ceramide glucosyltransferase-like 1 isoform 2 [Homo sapiens] | 1531 | PYG-YTP | + | ||||
| 71 | hs.00052 | NP_064505 | UDP-glucose ceramide glucosyltransferase-like 1 isoform 1 [Homo sapiens] | 1555 | PYG-YTP | + | + | |||
| 72 | hs.32189 | NP_004819 | natural cytotoxicity triggering receptor 2 [Homo sapiens] | 276 | PRD-LVS | + | + | |||
| 73 | hs.21939 | NP_116277 | collagen, type XXVII, alpha 1 [Homo sapiens] | 1860 | PVP-LRP | + | ||||
| 74 | hs.08350 | NP_055489 | ER degradation enhancer, mannosidase alpha-like 1 [Homo sapiens] | 657 | PSW-LQP | + | + | |||
| 75 | hs.08154 | NP_976231 | CTAGE family, member 5 isoform 4 [Homo sapiens] | 775 | PSG-LIP | + | + | |||
| 76 | hs.01785 | NP_036562 | SEC22 vesicle trafficking protein homolog A [Homo sapiens] | 307 | PRS-LST | + | + | |||
| 77 | hs.25535 | NP_065396 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 5A [Homo sapiens] | 375 | PRS-LSP | + | + | |||
| 78 | hs.18231 | NP_001018091 | killer cell immunoglobulin-like receptor, two domains, long cytoplasmic tail, 5B [Homo sapiens] | 375 | PRS-LSP | + | + | |||
| 79 | hs.01997 | XP_932199 | PREDICTED: similar to zinc finger protein 396 [Homo sapiens] | 417 | PRS-LSG | + | ||||
| 80 | hs.01730 | XP_945086 | PREDICTED: similar to zinc finger protein 396 [Homo sapiens] | 417 | PRS-LSG | + | ||||
| 81 | hs.13969 | NP_115928 | SLIT and NTRK-like family, member 2 [Homo sapiens] | 845 | PRS-LSV | + | + | |||
| 82 | hs.31722 | NP_060233 | ring finger protein 43 [Homo sapiens] | 783 | PRH-HRF | + | + | |||
| 83 | hs.02456 | NP_116169 | transmembrane protein 25 [Homo sapiens] | 366 | PSN-LQL | + | + | |||
| 84 | hs.24635 | NP_112175 | semaphorin Y [Homo sapiens] | 930 | PAP-LTS | + | ||||
| 85 | hs.11830 | NP_004675 | SPARC-like 1 [Homo sapiens] | 664 | PRN-YSH | + | ||||
| 86 | hs.31587 | NP_005221 | ELK3 protein [Homo sapiens] | 407 | PKG-LEI | + | ||||
| 87 | hs.11795 | NP_000164 | platelet glycoprotein Ib alpha polypeptide precursor [Homo sapiens] | 626 | PSS-LHP | + | + | |||
| 88 | hs.10319 | NP_004377 | chondroitin sulfate proteoglycan 3 (neurocan) [Homo sapiens] | 1321 | PTG-LRG | + | ||||
| 89 | hs.20313 | NP_659474 | hypothetical protein LOC91775 [Homo sapiens] | 559 | PSG-YYY | + | + | |||
| 90 | hs.14333 | NP_476508 | alpha 3 type VI collagen isoform 5 precursor [Homo sapiens] | 2971 | PAA-VRP | + | ||||
| 91 | hs.13384 | NP_476507 | alpha 3 type VI collagen isoform 4 precursor [Homo sapiens] | 2976 | PAA-VRP | + | ||||
| 92 | hs.13127 | NP_476506 | alpha 3 type VI collagen isoform 3 precursor [Homo sapiens] | 2977 | PAA-VRP | + | ||||
| 93 | hs.18845 | NP_476505 | alpha 3 type VI collagen isoform 2 precursor [Homo sapiens] | 3010 | PAA-VRP | + | ||||
| 94 | hs.12479 | NP_004360 | alpha 3 type VI collagen isoform 1 precursor [Homo sapiens] | 3177 | PAA-VRP | + | ||||
| 95 | hs.14178 | NP_724780 | colony stimulating factor 3 receptor isoform b precursor [Homo sapiens] | 769 | PSP-MRT | + | ||||
| 96 | hs.06807 | NP_597712 | EMI domain containing 1 [Homo sapiens] | 443 | PAP-LWG | + | + | |||
| 97 | hs.09548 | NP_002438 | macrophage stimulating 1 receptor [Homo sapiens] | 1400 | PRP-LSE | + | + | |||
| 98 | hs.17883 | NP_116166 | G protein-coupled receptor 124 [Homo sapiens] | 1331 | PKG-LSG | + | + | |||
| 99 | hs.01650 | NP_001844 | alpha 3 type IX collagen [Homo sapiens] | 684 | PSG-LVG | + | ||||
| 100 | hs.24452 | XP_943374 | PREDICTED: similar to C1q domain containing 2 isoform 3 [Homo sapiens] | 302 | PRD-LFG | + | + | |||
| 101 | hs.23798 | XP_934033 | PREDICTED: similar to C1q domain containing 2 isoform 2 [Homo sapiens] | 302 | PRD-LFG | + | + | |||
| 102 | hs.10320 | NP_542197 | alpha 1 type XI collagen isoform C preproprotein [Homo sapiens] | 1767 | PRG-QRG | + | ||||
| 103 | hs.09687 | NP_001845 | alpha 1 type XI collagen isoform A preproprotein [Homo sapiens] | 1806 | PRG-QRG | + | 967-968_GPGG-VVGP | |||
| 104 | hs.09819 | NP_542196 | alpha 1 type XI collagen isoform B preproprotein [Homo sapiens] | 1818 | PRG-QRG | + | ||||
| 105 | hs.08059 | NP_000084 | alpha 1 type V collagen preproprotein [Homo sapiens] | 1838 | PRG-QRG | + | 997-998_GPPG-VVGP | |||
| 106 | hs.33207 | NP_683865 | cathepsin E isoform b preproprotein [Homo sapiens] | 363 | PSP-LTE | + | ||||
| 107 | hs.02060 | NP_065865 | membrane-associated ring finger (C3HC4) 4 [Homo sapiens] | 410 | PLP-MHG | + | + | |||
| 108 | hs.17082 | NP_001032852 | collagen, type XXVIII precursor [Homo sapiens] | 1125 | PRP-LLS | + | ||||
| 109 | hs.03621 | NP_005003 | receptor tyrosine kinase-like orphan receptor 1 [Homo sapiens] | 937 | PKH-VRG | + | + | |||
| 110 | hs.27335 | NP_996844 | leukocyte tyrosine kinase isoform 2 [Homo sapiens] | 803 | PQN-LWN | + | + | |||
| 111 | hs.27483 | NP_002335 | leukocyte tyrosine kinase isoform 1 [Homo sapiens] | 864 | PQN-LWN | + | + | |||
| 112 | hs.01065 | NP_612405 | membrane-associated RING-CH protein IX [Homo sapiens] | 346 | PRN-SRT | + | + | |||
| 113 | hs.03990 | NP_877417 | polycystin 1-like 2 isoform b [Homo sapiens] | 1817 | PSG-LQE | + | + | |||
| 114 | hs.16673 | NP_443124 | polycystin 1-like 2 isoform a [Homo sapiens] | 2459 | PSG-LQE | + | + | |||
| 115 | hs.26818 | NP_542453 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 isoform 2 preproprotein [Homo sapiens] | 1223 | PKP-IRR | + | ||||
| 116 | hs.26672 | NP_631894 | ADAM metallopeptidase with thrombospondin type 1 motif, 14 isoform 1 preproprotein [Homo sapiens] | 1226 | PKP-IRR | + | ||||
| 117 | hs.31731 | XP_001129251 | PREDICTED: similar to HEG homolog 1 [Homo sapiens] | 1355 | PVS-LTT | + | + | |||
| 118 | hs.07397 | XP_087386 | PREDICTED: similar to HEG homolog 1 [Homo sapiens] | 1381 | PVS-LTT | + | + | |||
| 119 | hs.14001 | NP_001695 | brain-specific angiogenesis inhibitor 3 [Homo sapiens] | 1522 | PRS-VHE | + | + | |||
| 120 | hs.16480 | NP_653088 | kallikrein 8 isoform 2 [Homo sapiens] | 305 | PRG-WRS | + | + | |||
| 121 | hs.32219 | NP_112730 | alpha 3 type IV collagen isoform 2 precursor [Homo sapiens] | 1637 | VKG-LTG | + | ||||
| 122 | hs.11364 | NP_000082 | alpha 3 type IV collagen isoform 1 precursor [Homo sapiens] | 1670 | VKG-LTG | + | ||||
| 123 | hs.00271 | NP_573398 | osteoclast-associated receptor isoform 5 [Homo sapiens] | 252 | PAG-IRP | + | ||||
| 124 | hs.13588 | NP_573399 | osteoclast-associated receptor isoform 4 [Homo sapiens] | 263 | PAG-IRP | + | ||||
| 125 | hs.02435 | NP_570127 | osteoclast-associated receptor isoform 3 [Homo sapiens] | 267 | PAG-IRP | + | ||||
| 126 | hs.10473 | NP_059112 | interleukin 1 receptor accessory protein-like 2 [Homo sapiens] | 686 | PKP-LFP | + | + | |||
| 127 | hs.04174 | NP_055622 | transmembrane protein 24 [Homo sapiens] | 707 | PRN-LGT | + | + | |||
| 128 | hs.31701 | NP_473375 | fibronectin 1 isoform 7 preproprotein [Homo sapiens] | 657 | PRN-LGY | + | ||||
| 129 | hs.03227 | XP_374386 | PREDICTED: similar to slit homolog 1 [Homo sapiens] | 828 | PRA-STS | + | + | |||
| 130 | hs.14493 | XP_001132524 | PREDICTED: similar to slit homolog 1 [Homo sapiens] | 828 | PRA-STS | + | + | |||
| 131 | hs.33732 | NP_055154 | interleukin 17A receptor precursor [Homo sapiens] | 866 | PEG-LTE | + | + | |||
| 132 | hs.21967 | NP_858043 | leukotriene B4 receptor [Homo sapiens] | 352 | PAA-LEP | + | + | |||
| 133 | hs.18981 | NP_775780 | hypothetical protein MGC16664 [Homo sapiens] | 167 | PRA-IST | + | + | |||
| 134 | hs.12876 | NP_000827 | N-methyl-D-aspartate receptor subunit 2D precursor [Homo sapiens] | 1336 | PRA-SHR | + | + | |||
| 135 | hs.12990 | NP_542780 | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase 2 [Homo sapiens] | 323 | PRP-YFS | + | + | |||
| 136 | hs.25808 | NP_001946 | endothelin 1 [Homo sapiens] | 212 | PWR-LRR | + | 84-85_VPYG-LGSP | |||
| 137 | hs.18598 | NP_059109 | apelin preproprotein [Homo sapiens] | 77 | PRG-SRN | + | + | |||
| 138 | hs.07286 | XP_001128636 | PREDICTED: similar to Y51B11A.1 [Homo sapiens] | 905 | PKK-LKK | + | ||||
| 139 | hs.12201 | NP_055649 | leucine rich repeat containing 37A [Homo sapiens] | 1700 | PKK-LKK | + | + | |||
| 140 | hs.17020 | NP_955372 | hypothetical protein LOC374819 [Homo sapiens] | 1634 | PKK-LKK | + | + | |||
| 141 | hs.06852 | NP_116072 | hypothetical protein LOC84769 [Homo sapiens] | 181 | PVP-LTP | + | ||||
| 142 | hs.22742 | NP_878315 | scavenger receptor class F, member 2 isoform 2 [Homo sapiens] | 865 | PVP-LTT | + | ||||
| 143 | hs.32813 | NP_699165 | scavenger receptor class F, member 2 isoform 1 [Homo sapiens] | 870 | PVP-LTT | + | ||||
| 144 | hs.30811 | XP_941683 | PREDICTED: similar to mucin 19 [Homo sapiens] | 4516 | PKA-QRR | + | ||||
| 145 | hs.14532 | NP_055793 | VPS10 domain receptor protein SORCS 3 [Homo sapiens] | 1222 | PRA-VAS | + | + | |||
| 146 | hs.28562 | NP_689967 | semaphorin 3D [Homo sapiens] | 777 | PRA-VAT | + | + | |||
| 147 | hs.33464 | NP_060884 | GalNAc alpha-2, 6-sialyltransferase I [Homo sapiens] | 600 | PKA-HTT | + | + | |||
| 148 | hs.19277 | XP_001133864 | PREDICTED: similar to lysyl oxidase-like 1 preproprotein [Homo sapiens] | 571 | PRG-FQG | + | ||||
| 149 | hs.22887 | NP_653187 | LY6/PLAUR domain containing 1 [Homo sapiens] | 165 | ASA-LRP | + | + | |||
| 150 | hs.02762 | NP_112205 | amnionless protein precursor [Homo sapiens] | 453 | PLG-FRN | + | + | |||
| 151 | hs.14573 | NP_001356 | postsynaptic density protein 95 [Homo sapiens] | 767 | PTA-MTP | + | ||||
| 152 | hs.21749 | NP_652763 | claudin 14 [Homo sapiens] | 239 | PAA-YKD | + | + | |||
| 153 | hs.21478 | NP_036262 | claudin 14 [Homo sapiens] | 239 | PAA-YKD | + | + | |||
| 154 | hs.15404 | NP_065803 | G protein-coupled receptor 158 [Homo sapiens] | 1215 | PRG-LGH | + | + | |||
| 155 | hs.16934 | NP_212134 | hypothetical protein LOC113278 [Homo sapiens] | 469 | PAG-MVD | + | + | |||
| 156 | hs.30478 | NP_002079 | glutamate receptor KA2 precursor [Homo sapiens] | 980 | PRG-LGV | + | + | |||
| 157 | hs.24637 | NP_001035519 | protocadherin 17 precursor [Homo sapiens] | 1159 | PVA-VRK | + | ||||
| 158 | hs.21118 | NP_000823 | NMDA receptor 1 isoform NR1-1 precursor [Homo sapiens] | 885 | PLN-LSD | + | + | |||
| 159 | hs.25981 | NP_001660 | arylsulfatase D isoform a precursor [Homo sapiens] | 593 | ARP-LTP | + | + | |||
| 160 | hs.08732 | NP_002548 | oviductal glycoprotein 1 precursor [Homo sapiens] | 678 | PLS-LKK | + | ||||
| 161 | hs.04766 | NP_004054 | cadherin 17 precursor [Homo sapiens] | 832 | VKP-LRS | + | + | |||
| 162 | hs.04163 | NP_008820 | CD86 antigen isoform 2 precursor [Homo sapiens] | 323 | PRN-SYK | + | + | |||
| 163 | hs.16714 | NP_787058 | CD86 antigen isoform 1 [Homo sapiens] | 329 | PRN-SYK | + | + | |||
| 164 | hs.04849 | NP_001839 | collagen, type VI, alpha 1 precursor [Homo sapiens] | 1028 | PRG-VKG | + | ||||
| 165 | hs.07874 | NP_006350 | solute carrier family 9 (sodium/hydrogen exchanger), isoform 6 isoform b [Homo sapiens] | 669 | PLN-LLD | + | + | |||
| 166 | hs.05516 | NP_001036002 | solute carrier family 9 (sodium/hydrogen exchanger), isoform 6 isoform a [Homo sapiens] | 701 | PLN-LLD | + | + | |||
| 167 | hs.10197 | NP_000925 | alpha-2-plasmin inhibitor [Homo sapiens] | 491 | PRE-LKE | + | ||||
| 168 | hs.06398 | NP_006557 | CD226 antigen [Homo sapiens] | 336 | PNN-YRS | + | + | |||
| 169 | hs.06913 | NP_004948 | folylpolyglutamate synthase isoform a precursor [Homo sapiens] | 587 | PKA-SRP | + | ||||
| 170 | hs.19353 | NP_786944 | glutamate receptor 6 isoform 2 precursor [Homo sapiens] | 869 | PAN-ITD | + | + | |||
| 171 | hs.24546 | NP_068775 | glutamate receptor 6 isoform 1 precursor [Homo sapiens] | 908 | PAN-ITD | + | + | |||
| 172 | hs.23987 | NP_001849 | alpha 1 type XIX collagen precursor [Homo sapiens] | 1142 | PQG-YRG | + | ||||
| 173 | hs.10547 | NP_000123 | coagulation factor VIII isoform a precursor [Homo sapiens] | 2351 | PKQ-LVS | + | ||||
| 174 | hs.32354 | NP_001398 | cadherin EGF LAG seven-pass G-type receptor 3 [Homo sapiens] | 3312 | PKR-MRS | + | + | |||
| 175 | hs.15944 | NP_002082 | gastrin-releasing peptide isoform 1 preproprotein [Homo sapiens] | 148 | PKA-LGN | + | ||||
| 176 | hs.12215 | NP_001012531 | gastrin-releasing peptide isoform 3 preproprotein [Homo sapiens] | 138 | PKA-LGN | + | ||||
| 177 | hs.04683 | NP_001012530 | gastrin-releasing peptide isoform 2 preproprotein [Homo sapiens] | 141 | PKA-LGN | + | ||||
| 178 | hs.31004 | NP_001519 | HGF activator preproprotein [Homo sapiens] | 655 | PRR-LVA | + | + | |||
| 179 | hs.23474 | NP_055632 | hypothetical protein LOC9865 [Homo sapiens] | 811 | PAG-LAE | + | + | |||
| 180 | hs.17431 | XP_371320 | PREDICTED: similar to platelet endothelial aggregation receptor 1 [Homo sapiens] | 1037 | PSP-LIH | + | + | |||
| 181 | hs.22370 | XP_943183 | PREDICTED: similar to platelet endothelial aggregation receptor 1 [Homo sapiens] | 1037 | PSP-LIH | + | + | |||
| 182 | hs.16072 | NP_006172 | netrin 2-like [Homo sapiens] | 580 | PAL-LTS | + | ||||
| 183 | hs.33228 | NP_055159 | four jointed box 1 [Homo sapiens] | 437 | PRW-HVS | + | + | |||
| 184 | hs.05383 | NP_055264 | G protein-coupled receptor 162 isoform 1 [Homo sapiens] | 304 | PLG-LSP | + | + | |||
| 185 | hs.31445 | NP_062832 | G protein-coupled receptor 162 isoform 2 [Homo sapiens] | 588 | PLG-LSP | + | + | |||
| 186 | hs.26019 | NP_002560 | furin preproprotein [Homo sapiens] | 794 | PRH-SRL | + | + | |||
| 187 | hs.03135 | NP_061137 | sphingomyelin phosphodiesterase 3, neutral membrane [Homo sapiens] | 655 | PRG-QTP | + | + | |||
| 188 | hs.03268 | NP_787047 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 20 isofor... | 1502 | PSN-VRW | + | ||||
| 189 | hs.05324 | NP_079279 | a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 20 isofor... | 1908 | PSN-VRW | + | ||||
| 190 | hs.20518 | NP_115991 | connexin 62 [Homo sapiens] | 543 | PRQ-LEV | + | + | |||
| 191 | hs.08069 | NP_055059 | ADAM metallopeptidase with thrombospondin type 1 motif, 2 isoform 1 preproprotein [Homo sapiens] | 1211 | PRN-ISD | + | ||||
| 192 | hs.17147 | NP_001031 | sex hormone-binding globulin [Homo sapiens] | 402 | PTS-LRS | + | ||||
| 193 | hs.05528 | NP_079018 | armadillo repeat containing 5 [Homo sapiens] | 725 | PTS-LRA | + | ||||
| 194 | hs.13776 | NP_003728 | dachsous 1 precursor [Homo sapiens] | 3298 | PLR-LRL | + | + | |||
| 195 | hs.12020 | NP_659455 | hypothetical protein LOC220042 [Homo sapiens] | 998 | PKN-IKT | + | ||||
| 196 | hs.22990 | NP_002281 | laminin, alpha 4 precursor [Homo sapiens] | 1816 | PRN-SHC | + | ||||
| 197 | hs.15796 | NP_001973 | erbB-3 isoform 1 precursor [Homo sapiens] | 1342 | PHG-LTN | + | + | |||
| 198 | hs.30022 | XP_946739 | PREDICTED: similar to G protein-coupled receptor 97 isoform 1 [Homo sapiens] | 253 | PRQ-VMK | + | ||||
| 199 | hs.33822 | NP_740746 | G protein-coupled receptor 97 [Homo sapiens] | 549 | PRQ-VMK | + | + | |||
| 200 | hs.10081 | NP_004177 | semaphorin 3F [Homo sapiens] | 785 | PRN-RRH | + | ||||
| 201 | hs.21668 | NP_006377 | DEAD box polypeptide 17 isoform p82 [Homo sapiens] | 729 | PQP-LMS | + | ||||
| 202 | hs.02362 | NP_060605 | mitochondrial ribosomal protein S18A [Homo sapiens] | 196 | PRW-NRV | + | ||||
| 203 | hs.26973 | NP_055906 | hypothetical protein LOC23116 [Homo sapiens] | 1720 | PSG-IYG | + | ||||
| 204 | hs.28728 | NP_002448 | mucin 2 [Homo sapiens] | 5179 | PRH-LGS | + | ||||
| 205 | hs.27666 | NP_859075 | hypothetical protein LOC338773 [Homo sapiens] | 283 | PRA-FSE | + | + | |||
| 206 | hs.11353 | NP_078858 | FAT tumor suppressor homolog 4 [Homo sapiens] | 4924 | PRR-YHG | + | + | |||
| 207 | hs.10905 | NP_061986 | fibroblast growth factor 21 precursor [Homo sapiens] | 209 | PLS-MVG | + | ||||
